Thrown weapons: Difference between revisions

From NukaCola's Fallout Pen and Paper
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
The other weapons can be found [[Weapons|here]]<br><br>
The other weapons can be found [[Weapons|here]]<br><br>
Thrown weapons are quite often used, whether they explode or not.
Thrown weapons are used quite often, whether they explode or not.
<br><br>
<br><br>


Line 36: Line 36:
! Name:  !! Damage: !!  Range: !! Price:
! Name:  !! Damage: !!  Range: !! Price:
|-
|-
| [[Sharpened stick]] || 1 W6 Nahkampfschaden + 2 || ST + WA + 12 || 10 $
| [[Sharpened Stick]] || 1 D6 + Close combat damage + 2 || S + P + 12 || 10 $
|-
|-
| [[Piston spear]] || 4 W6 + Nahkampfschaden + 15 || ST + WA + 12 || 350 $
| [[Piston spear]] || 4 D6 + Close combat damage + 15 || S + P + 12 || 350 $
|-
|-
| [[Snake spear]] || 4 W6 + Nahkampfschaden + 12 + Gift || ST + WA + 12 || 130 $
| [[Snake spear]] || 4 D6 + Close combat damage + 12 + poison || S + P + 12 || 130 $
|-
|-
| [[Spear]] || 4 W6 + Nahkampfschaden + 10 || ST + WA + 12 || 100 $
| [[Spear]] || 4 D6 + Close combat damage + 10 || S + P + 12 || 100 $
|-
|-
| [[Barbed spear]] || 4 W6 + Nahkampfschaden + 11 || ST + WA + 12 || 100 $
| [[Barbed spear]] || 4 D6 + Close combat damage + 11 || S + P + 12 || 100 $
|-
|-
| [[Throwing knife]] || 1 W6 + Nahkampfschaden + 1 || ST + WA + 12 || 35 $
| [[Throwing knife]] || 1 D6 + Close combat damage + 1 || S + P + 12 || 35 $
|-
|-
| [[Throwing star]] || 1 W6 + Nahkampfschaden + 4 || ST + WA + 12 || 45 $
| [[Throwing star]] || 1 D6 + Close combat damage + 4 || S + P + 12 || 45 $
|-
|-
| [[Improvised throwing weapons|Small, improvised thrown weapon]] || 1 W6 + Nahkampfschaden + 1 || S + P + 12 || Unterschiedlich
| [[Improvised throwing weapons|Small, improvised thrown weapon]] || 1 D6 + Close combat damage + 1 || S + P + 12 || varied
|-
|-
| [[Improvised throwing weapons|Large, improvised thrown weapon]] || 2 W6 + Nahkampfschaden + 4 || S + P + 9 || Unterschiedlich
| [[Improvised throwing weapons|Large, improvised thrown weapon]] || 2 D6 + Close combat damage + 4 || S + P + 9 || varied
|-
|-
| [[Improvised throwing weapons|Oversized, improvised thrown weapon]] || 4 W6 + Nahkampfschaden + 7  || S + P + 6 || Unterschiedlich
| [[Improvised throwing weapons|Oversized, improvised thrown weapon]] || 4 D6 + Close combat damage + 7  || S + P + 6 || varied
|-
|-
|}
|}

Latest revision as of 09:40, 6 March 2026

The other weapons can be found here

Thrown weapons are used quite often, whether they explode or not.


Prices not guaranteed!

Exploding thrown weapons:

Name: Damage: Range: Price:
Flash bang No hit point damage S + P + 12 70 $
Incendiary grenade 3 D6 Normal + 4 D6 + 4 Fire S + P + 12 100 $
Dynamite stick 4 D6 + 2 Explosive S + P + 12 30 $
Molotov cocktail 2 D6 Normal + 3 D6 Fire S + P + 12 15 $
Plasma grenade 2 D6 Normal + 4 D6 + 4 Plasma S + P + 12 200 $
Pulse grenade No damage against biological targets
But 4 D6 against robots and similiar
S + P + 12 220 $
Frag grenade 2 D6 + 5 Normal + 2 D6 Explosive S + P + 12 50 $




Non-Exploding thrown weapons:

Many of these also count as melee weapons.

Name: Damage: Range: Price:
Sharpened Stick 1 D6 + Close combat damage + 2 S + P + 12 10 $
Piston spear 4 D6 + Close combat damage + 15 S + P + 12 350 $
Snake spear 4 D6 + Close combat damage + 12 + poison S + P + 12 130 $
Spear 4 D6 + Close combat damage + 10 S + P + 12 100 $
Barbed spear 4 D6 + Close combat damage + 11 S + P + 12 100 $
Throwing knife 1 D6 + Close combat damage + 1 S + P + 12 35 $
Throwing star 1 D6 + Close combat damage + 4 S + P + 12 45 $
Small, improvised thrown weapon 1 D6 + Close combat damage + 1 S + P + 12 varied
Large, improvised thrown weapon 2 D6 + Close combat damage + 4 S + P + 9 varied
Oversized, improvised thrown weapon 4 D6 + Close combat damage + 7 S + P + 6 varied