Mountain Bike: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This is one of the vehicles in the game.<br><br> 400px|A rather well preserved mountain bike (Image created by this [https://hotpot.ai/art-generator AI]) <br><br> Die Kampfschablone ist hier. <br><br> {| class="wikitable" style="width: 85%;" !colspan="10"|Mountain Bike |- |colspan="1" style="width: 15%;"|Beschreibung |colspan="9" style="width: 30%;" | Ein gewöhnliches Vorkriegsfahrrad, wie es jedes Kind und jeder Te...") |
No edit summary |
||
| Line 3: | Line 3: | ||
(Image created by this [https://hotpot.ai/art-generator AI]) | (Image created by this [https://hotpot.ai/art-generator AI]) | ||
<br><br> | <br><br> | ||
The combat stencil is [[Media:Mountain Bike.pdf|here]]. | |||
<br><br> | <br><br> | ||
{| class="wikitable" style="width: 85%;" | {| class="wikitable" style="width: 85%;" | ||
!colspan="10"|Mountain Bike | !colspan="10"|Mountain Bike | ||
|- | |- | ||
|colspan="1" style="width: 15%;"| | |colspan="1" style="width: 15%;"| Description | ||
|colspan="9" style="width: 30%;" | | |colspan="9" style="width: 30%;" | A common pre War bicycle like every child and every teenager wished for. Especially mountain bikes are very popular in the Wasteland, due to the lack of proper streets. | ||
|- | |- | ||
|colspan="1"| | |colspan="1"| Used skill: | ||
|colspan="9" | | |colspan="9" | Driving (carts) | ||
|- | |- | ||
|colspan="1"| | |colspan="1"| Price: | ||
|colspan="9" |350 $ | |colspan="9" |350 $ | ||
|- | |- | ||
|colspan="1"| | |colspan="1"| Wheels: | ||
|colspan="9" |2 | |colspan="9" | 2 | ||
|- | |- | ||
|colspan="1"| | |colspan="1"| Engine options: | ||
|colspan="9"| | |colspan="9"| Muscle power driven, legs of the driver | ||
|- | |- | ||
|colspan="1"| | |colspan="1"| Holding capacity: | ||
|colspan="9"| | |colspan="9"| A Driver. That’s it. | ||
|- | |- | ||
|colspan="1"| | |colspan="1"| Kilometers per "refill": | ||
|colspan="9"| | |colspan="9"| - | ||
|- | |- | ||
|colspan="1"| | |colspan="1"| Vehicle difficulty: | ||
|colspan="9"|5 | |colspan="9"| 5 | ||
|- | |- | ||
|colspan="1"| | |colspan="1"| Action points: | ||
|colspan="9"|8 | |colspan="9"| 8 | ||
|- | |- | ||
|colspan="1"| | |colspan="1"| Speed (tactical): | ||
|colspan="9"|7 cm / AP | |colspan="9"| 7 cm / AP | ||
|- | |- | ||
|colspan="1"| | |colspan="1"| Hit zones, difficulties, hitpoints and armor rating: | ||
|colspan="1"| | |colspan="1"| HIt zones: | ||
|colspan="1"| | |colspan="1"| Difficulties: || Hitpoints: || Normal damage || Laser || Fire || Plasma || Explosions || Electrical | ||
|- | |- | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| Front wheel: || 40 || 25 || 4 || 4 || 6 || 3 || 4 || 7 | ||
|- | |- | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| Rear wheel: || 40 || 25 || 4 || 4 || 6 || 3 || 4 || 7 | ||
|- | |- | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| Cogs: || 50 || 5 || 4 || 5 || 6 || 3 || 4 || 9 | ||
|- | |- | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| Driver: || 10 || depends || - || - || - || - || - || - | ||
|- | |- | ||
|colspan="1"| | |colspan="1"| Stopping distance: | ||
|colspan="9"| 6 cm | |colspan="9"| 6 cm | ||
|- | |- | ||
|colspan="1"| | |colspan="1"| Speed (Traveling): | ||
|colspan="9"| | |colspan="9"| 19 km/h | ||
|- | |- | ||
|colspan="1"| | |colspan="1"| Special rule: | ||
|colspan="9"| | |colspan="9"| Drivers have no extra protection. Only what their skin/armor offers. | ||
|- | |- | ||
|} | |} | ||
Revision as of 19:35, 17 April 2025
This is one of the vehicles in the game.
(Image created by this AI)
The combat stencil is here.
| Mountain Bike | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Description | A common pre War bicycle like every child and every teenager wished for. Especially mountain bikes are very popular in the Wasteland, due to the lack of proper streets. | ||||||||
| Used skill: | Driving (carts) | ||||||||
| Price: | 350 $ | ||||||||
| Wheels: | 2 | ||||||||
| Engine options: | Muscle power driven, legs of the driver | ||||||||
| Holding capacity: | A Driver. That’s it. | ||||||||
| Kilometers per "refill": | - | ||||||||
| Vehicle difficulty: | 5 | ||||||||
| Action points: | 8 | ||||||||
| Speed (tactical): | 7 cm / AP | ||||||||
| Hit zones, difficulties, hitpoints and armor rating: | HIt zones: | Difficulties: | Hitpoints: | Normal damage | Laser | Fire | Plasma | Explosions | Electrical |
| Front wheel: | 40 | 25 | 4 | 4 | 6 | 3 | 4 | 7 | |
| Rear wheel: | 40 | 25 | 4 | 4 | 6 | 3 | 4 | 7 | |
| Cogs: | 50 | 5 | 4 | 5 | 6 | 3 | 4 | 9 | |
| Driver: | 10 | depends | - | - | - | - | - | - | |
| Stopping distance: | 6 cm | ||||||||
| Speed (Traveling): | 19 km/h | ||||||||
| Special rule: | Drivers have no extra protection. Only what their skin/armor offers. | ||||||||