Ruger Standard: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
A small sports and plinking pistol in the cheap but rather weak .22 Rimfire caliber. Produced in large masses, the Standard is quite common to find in the Wasteland, even long after production has ceased. | A small sports and plinking pistol in the cheap but rather weak .22 Rimfire caliber. Produced in large masses, the Standard is quite common to find in the Wasteland, even long after production has ceased. | ||
<br><br> | |||
[[File:Ruger standard wiki.png|150px|Ruger Standard]] | |||
<br><br> | <br><br> | ||
Revision as of 07:50, 18 April 2025
This weapon is part of the handguns.
A small sports and plinking pistol in the cheap but rather weak .22 Rimfire caliber. Produced in large masses, the Standard is quite common to find in the Wasteland, even long after production has ceased.
| Ruger Standard | ||
|---|---|---|
| Ammunition: | .22 Rimfire | |
| Price: | 220 $ | |
| Damage: | 1 D6 + 1 | |
| Maximal range: | 40 + P * 2 | |
| Size category: | Very small. | |
| Rarity: | Quite common. | |
| Range division: |
CQC: Up to 10 cm + P * 2: +10 to handguns | |
| AP costs: | 3 for common shot 4 for aimed shot | |
| Ammunition feeding: | 10 shot exchangeable box magazine | |
| Minimal strength: | 2 | |
| Weight: | Gun: 1 pound 10 shot magazine: 0.2 pound | |
| Special rule: | None. | |
| Encounterable versions: | Standard model: Quite common | |