Energy cells
Jump to navigation
Jump to search
This is one of the many ammunition types in the game.
The standard ammunition for the various energy weapons:
| Small energy cell | ||
|---|---|---|
| Price per unit: | 30 $ | |
| Damage: | Depends on the weapon used. | |
| Armor modification: | Depends on the weapon used. | |
| Note: | The small M 18 energy cell (as classified by the US military) is the "ammunition" of all energy based handguns. It was however also sold on the civilian market as a battery an can therefore be found at odd places. | |
Weapons that use this ammunition:
Power fist and thePower fist Mk 2 with the unarmed weapons.
Ripper with the melee weapons.
Glock 86 Defender Plasma Pistol, Wattz 1000 Laser Pistol (civilian version), Wattz 2000 Laser Pistole (military version) and YK32 Puls-Pistol with the handguns.
| Big energy cell | ||
|---|---|---|
| Price per unit: | 50 $ | |
| Damage: | Depends on the weapon used. | |
| Armor modification: | Depends on the weapon used. | |
| Note: | The large M 60 energy cell is the "ammunition" of all energy based "rifles" and cannons. As with the small energy cell, it was also sold on the civilian market and is quite often to be found in the wasteland. | |
Weapons that use this ammunition:
Remington Mk 18a Laser rifle and the YK42B Pulse rifle with the rifles.
Sunbeam Tribarrel Laser rifle and Winchester P94 Plasma rifle with the heavy weapons.
| Micro fusion battery | ||
|---|---|---|
| Price per unit: | 250 $ | |
| Damage: | Depends on the weapon used. | |
| Armor modification: | Depends on the weapon used. | |
| Note: | Micro fusion battery were to be found everywhere . They provided power for small bunkers and vehicles, they were even powerful enough to theoretically power air planes - or extremely heavy energy based weapons. | |
Weapons that use this ammunition:
Savage Arms Plasma cannon with the heavy weapons.